Account Details
Aubrey Dibbert
SCHEDULER, PILOTPersonal Details
- Date of Birth
- Jun 25, 1988
- Gender
- M
- Weight
- 0
Account Details
| Aircraft Model | Positions | Regulations | Expiration Date | |
|---|---|---|---|---|
| Cessna Citation CJ4 | PIC, SIC | 135, 91 | Jan 24, 2027 | |
| Cessna Citation CJ3 | PIC, SIC | 135, 91 | Jan 31, 2028 | |
| Status | Name | Due | Last Completed | Required For |
|---|---|---|---|---|
| Current | 135.293 (a) (1) & (4-8) | in 9 months | 4 months ago | Required every 12 months (± 1 month) for anyone flying Part 135 flights as PIC or SIC |
| Current | 135.293 (a) (2-3) | in 9 months | 4 months ago | Required every 12 months (± 1 month) for anyone flying Part 135 flights as PIC or SIC |
| Current | 135.293 (b) | in 9 months | 4 months ago | Required every 12 months (± 1 month) for anyone flying Part 135 flights as PIC or SIC |
| Current | 135.297 | in 3 months | 4 months ago | Required every 6 months (± 1 month) for anyone flying Part 135 flights as PIC |
| Current | 135.299 | in 9 months | 4 months ago | Required every 12 months (± 1 month) for anyone flying Part 135 flights as PIC |
| Current | 135.331 Emergency | in 9 months | 4 months ago | Required every 12 months for anyone flying Part 135 flights as PIC or SIC |
| Current | 1st Class Medical | in 9 months | 4 months ago | Required every 12 months for anyone flying Part 135 flights as PIC |
| No duty logs |
| No reservations |
| No change logs |
| No currency |
| No documents |